Loan Rates
AUTO LOANS
NEW CAR LOANS (2020 AND NEWER)
TERM | RATE |
---|---|
36 MONTHS | AS LOW AS 1.99% APR** |
48 MONTHS | AS LOW AS 2.25% APR** |
60 MONTHS | AS LOW AS 2.50% APR** |
72 MONTHS | AS LOW AS 2.75% APR** |
84 MONTHS | AS LOW AS 2.99% APR** |
USED CAR LOANS (2017-2019)
TERM | RATE |
---|---|
36 MONTHS | AS LOW AS 2.25% APR** |
48 MONTHS | AS LOW AS 2.50% APR** |
60 MONTHS | AS LOW AS 2.99% APR** |
72 MONTHS* | AS LOW AS 3.25% APR** |
84 MONTHS | AS LOW AS 3.75% APR** |
USED CAR LOANS (2011-2016)
TERM | RATE |
---|---|
36 MONTHS | AS LOW AS 3.50% APR** |
48 MONTHS | AS LOW AS 4.25% APR** |
60 MONTHS | AS LOW AS 4.75% APR** |
72 MONTHS* | AS LOW AS 5.00% APR** |
*Term only available on loans $20K and above
RECREATIONAL VEHICLE LOANS
NEW RECREATIONAL VEHICLES
TERM | RATE |
---|---|
60 MONTHS ON BOATS | AS LOW AS 6.50% APR** |
72 UP TO 120 MONTHS ON BOATS | AS LOW AS 7.00% APR** |
72 UP TO 120 MONTHS ON MOTORHOMES | AS LOW AS 7.00% APR** |
UP TO 60 MONTHS ON MOTORCYCLES | AS LOW AS 6.50% APR** |
UP TO 60 MONTHS ON JET SKIS/ SNOW MOBILES | AS LOW AS 6.50% APR** (90% OF VALUE) |
USED RECREATIONAL VEHICLES
TERM | RATE |
---|---|
UP TO 60 MONTHS | AS LOW AS 6.75% APR** |
INVESTMENT LOANS
STOCK SECURED LOANS
TERM | RATE |
---|---|
UP TO 60 MONTHS | AS LOW AS 7.50% APR** |
SHARE SECURED LOANS
TERM | RATE |
---|---|
UP TO 120 MONTHS | AS LOW AS 4.25% APR** |
CERTIFICATE LOANS
TERM | RATE |
---|---|
TERM OF SHARE CERTIFICATE | AS LOW AS 4.25% APR** |
PERSONAL LOANS
PERSONAL LOANS
TERM | RATE |
---|---|
36 MONTHS | AS LOW AS 9.25% APR** |
48 MONTHS | AS LOW AS 9.75% APR** |
60 MONTHS | AS LOW AS 10.25% APR** |
72 MONTHS (DEBT CONSOLIDATION ONLY) | AS LOW AS 10.75% APR** |
UNSECURED LINES OF CREDIT/CHECKING LINES OF CREDIT
(OPEN END, FIXED RATE)
TERM | RATE |
---|---|
AS LOW AS 11.99% APR** |
CREDIT CARDS
TYPE | RATE |
---|---|
VISA® CREDIT CARDS | AS LOW AS 10.25% APR** |
SECURED CREDIT CARD | AS LOW AS 18.00% APR** |
**APR = Annual Percentage Rate. Rates, terms and limits may vary on loans depending upon credit history.
Rates are subject to change without notice. Contact Member Services at 404-676-2586 inside Atlanta, 877-277-2586 outside Atlanta, or at creditunion@coca-cola.com*.
*Please do not submit confidential or sensitive information via email.
HOME EQUITY LOANS
CLOSED END EQUITIES
TERM | RATE | APR* |
---|---|---|
5YR FIXED | AS LOW AS 4.75% | AS LOW AS 4.85% |
10YR FIXED | AS LOW AS 5.00% | AS LOW AS 5.05% |
15YR FIXED | AS LOW AS 5.25% | AS LOW AS 5.29% |
HELOCS
RATE | APR* |
---|---|
AS LOW AS 4.00% | AS LOW AS 4.095% |
margin = .75% ; Index = 3.25%; Term = 15 yrs
Calculations based on a $75,000 loan amount in the state of Georgia, 2nd lien position
RATE CHANGES: The annual percentage rate can change quarterly on the first day of January, April, July and October. The rate cannot increase or decrease more than 2.0 percentage points in any one year period. The maximum ANNUAL PERCENTAGE RATE that can apply is 18.00% or the maximum permitted by law, whichever is less. However, under no circumstances will your ANNUAL PERCENTAGE RATE go below 3.00% at any time during the term of the plan.
Assumptions:
- The interest rates and annual percentage rates (APRs) shown are subject to change without notice
- Your actual interest rate and APR may be different as many factors go into providing you with a mortgage loan rate quote
- The interest rate and APR quoted are based on a specific loan amount for on a single family primary residence
- Your APR will be based on your final loan amount and finance charges
*The index used to determine APR is the Prime Rate which is currently 3.25%.
**APR = Annual Percentage Rate. Rates, terms and limits may vary on loans depending upon credit history. Rates are subject to change without notice.
First Mortgage Rates: Contact Mortgage Lending, call (404) 676-2586 in metro Atlanta or toll Free (877) 277-2586 outside Atlanta, or email
cumortgages@coca-cola.com. (Please do not submit confidential or sensitive information using email method of communication.)
MORTGAGE LOANS
Savings Rates
SAVINGS & CHECKING
SAVINGS
As of April 1, 2021
DIVIDEND RATE | TIERS | APY* | |
---|---|---|---|
REGULAR SAVINGS | .10% | FUNDS $50 TO $4,999 | .10% |
SHARE 01 | .15% | FUNDS $5,000 AND UP | .15% |
HOLIDAY & CLUB ACCOUNTS | .10% | FUNDS $50 TO $4,999 | .10% |
SHARE 25, 05, 06, 07, 08, 12 | .15% | FUNDS $5,000 AND UP | .15% |
ALUMNI ACCOUNTS | .10% | FUNDS $50 TO $4,999 | .10% |
SHARE 10 | .15% | FUNDS $5,000 AND UP | .15% |
PREMIER & IRA SAVINGS
As of April 1, 2021
DIVIDEND RATE | TIERS | APY* |
---|---|---|
.25% | FUNDS $50 TO $4,999 | .25% |
.40% | FUNDS $5,000 TO $49,999 | .40% |
.50% | FUNDS $50,000 AND UP | .50% |
Share 09, 80, 81, 82, 83.
Premier Savings not open for deposits.
**See below for Account Limitations.
CHECKING
As of April 1, 2021
DIVIDEND RATE | TIERS | APY* | |
---|---|---|---|
CHECKING ACCOUNTS | .05% | $500 TO $4,999 | .05% |
SHARE 75, 76, 79 | .05% | FUNDS $5,000 AND UP | .05% |
CLASSIC MONEY MARKET | .25% | FUNDS $50 TO $4,999 | .25% |
SHARE 78 | .40% | FUNDS $5,000 TO $49,999 | .40% |
.50% | FUNDS $50,000 AND UP | .50% |
**See below for Account Limitations.
*APY = Annual Percentage Yield.
**Account Limitations. For Primary Savings, Alumni, Club Accounts, Premier, and Classic Money Market accounts, no more than six (6) preauthorized, automatic, or telephone transfers may be made from these accounts to another account of yours or to a third party in any month. If you exceed these limitations, your account may be subject to a fee as stated in the Rate and Fee Schedule. For a Holiday Club account, the entire balance will be paid to you by check or transferred to another account of yours on or after October 31 and the account will remain open. If you withdraw any of the account balance at any time, we will close your account and pay you the full account balance. You may make transfers or withdrawals in the first seven (7) days after the account is opened without restriction. For Alumni accounts, this account is available only to retirees of The Coca-Cola Company and their subsidiaries. For Flexible IRA and Checking accounts, no account limitations apply.
Rates are subject to change without notice.
Time annual percentage yield is accurate as of specified date above.
Time deposit accounts withdrawn before the maturity date incur a penalty.
Monthly paper statement fee may reduce earnings on account.
CERTIFICATES & IRAS
SHARE & IRA CERTIFICATES
As of April 1, 2021
TERM | AMOUNT | DIVIDEND RATE | APY* | DIVIDEND PAYMENT FREQUENCY |
---|---|---|---|---|
6 MO. | $500.00 AND UP | 0.40% | 0.40% | MONTHLY |
12 MO. | $500.00 AND UP | 0.70% | 0.70% | MONTHLY |
24 MO. | $500.00 AND UP | 0.80% | 0.80% | MONTHLY |
36 MO. | $500.00 AND UP | 0.90% | 0.90% | MONTHLY |
48 MO. | $500.00 AND UP | 1.00% | 1.00% | MONTHLY |
60 MO. | $500.00 AND UP | 1.20% | 1.21% | MONTHLY |
Contact Member Services at (404) 676-2586 in metro Atlanta or toll free (877) 277-2586 outside Atlanta, or via email at creditunion@coca-cola.com.
*APY = Annual Percentage Yield
Rates are subject to change at any time without notice. Time annual percentage yield is accurate as of specified date above. Time deposit accounts withdrawn before the maturity date incur a penalty.
**See below for Account Limitations.
SERVICE FEES
CHECKING ACCOUNT FEES
FEE | PRICE |
---|---|
NSF CHECK FEE | $30.00 PER PRESENTMENT |
STOP PAYMENT FEE | $30.00 PER ITEM |
RETURN DEPOSIT FEE | $15.00 PER ITEM |
RETURN DEPOSIT FEE (CHECK FROM OWN ACCOUNT) | $30.00 PER ITEM |
CHECK COPY FEE | $3.00 PER ITEM |
CHECK PRINTING FEE | FEE BASED ON STYLE |
MANUAL POST FEE | $20.00 PER ITEM |
FRESH START MONTHLY FEE | $15.00 PER MONTH |
MONEY MARKET ACCOUNT FEE
FEE | PRICE |
---|---|
MINIMUM BALANCE FEE | $15.00 PER MONTH |
NSF CHECK FEE | $30.00 PER PRESENTMENT |
RETURN DEPOSIT FEE | $30.00 PER ITEM |
RETURN DEPOSIT FEE (CHECK FROM OWN ACCOUNT) | $15.00 PER ITEM |
EXCESSIVE WITHDRAWAL FEE | $15.00 PER WITHDRAWAL AFTER 6TH |
ELECTRONIC FUNDS TRANSFER FEES
FEE | PRICE |
---|---|
ACH STOP PAYMENT FEE | $30.00 PER ITEM |
ACH NSF FEE | $30.00 PER PRESENTMENT |
ATM/INQUIRY WITHDRAWAL/TRANSFER FEE | $2.00 PER TRANSACTION GREATER THAN 3 PER MONTH AT FOREIGN ATMS |
MANUAL POST FEE | $20.00 PER ITEM |
OTHER SERVICE FEES
SERVICE FEE | PRICE |
---|---|
ACCOUNT HISTORY FEE | $1.00 PER PAGE |
ACCOUNT RECONCILIATION | $25.00 PER HOUR |
ADDRESS VERIFICATION FEE | $3.00 |
CALL CENTER ACCOUNT INFORMATION FEE | $3.00 PER CALL |
CARD REPLACEMENT FEE (VISA® DEBIT CARD) | $10.00 PER CARD |
CARD REPLACEMENT RUSH FEE (VISA® DEBIT CARD) | $50.00 PER CARD, PER PIN |
CASHIER’S CHECKS | $5.00 PER CHECK UNDER $1,000 PAYABLE TO A THIRD PARTY |
CASHIER’S CHECK STOP PAYMENT FEE | $30.00 PER ITEM |
DORMANT PROCESSING FEE | $60.00 |
EXCESSIVE WITHDRAWAL FEE | $15.00 PER TRANSACTION THAT EXCEEDS 6 PER CALENDAR MONTH FROM ANY SAVINGS ACCOUNT |
EXPRESS MAILING FEE | AT COST |
FOREIGN CHECK HANDLING FEE | $15.00 PER ITEM |
GARNISHMENT PROCESSING FEE | $75.00 PER ITEM |
HOLIDAY CLUB EARLY WITHDRAWAL FEE |
$15.00 PER WITHDRAWAL |
INACTIVE ACCOUNT FEE | $5.00 PER MONTH AFTER 12 MONTHS OF INACTIVITY |
LEVY PROCESSING FEE | $75.00 PER ITEM, PER ACCOUNT |
OVERDRAFT PROTECTION TRANSFER FEE | $3.00 PER TRANSFER |
PAPER STATEMENT FEE | $3.00 PER MONTH |
RESEARCH FEE | $25.00 PER HOUR |
SKIP-A-PAYMENT FEE | $30.00 PER ACCOUNT |
STATEMENT COPY FEE | $3.00 PER HARD COPY |
SUBORDINATION AGREEMENT EXECUTION FEE | $150.00 EACH |
VERIFICATION OF DEPOSIT | $15.00 PER EVENT |
WIRE TRANSFER FEE – DOMESTIC | $20.00 PER TRANSACTION |
WIRE TRANSFER FEE* – INTERNATIONAL | $45.00 PER TRANSACTION |
INCOMING WIRE FEE | WAIVED |
FOREIGN ATM FEE | $2.00 FOR INQUIRY, WITHDRAWING OR TRANSFERRING FUNDS |
FOREIGN CONVERSION FEES | .45% FOR WIRES $49,999 USD AND BELOW
.35% FOR WIRES BETWEEN $50,000 AND $99,999 USD .25% FOR WIRES $1,000,000 USD OR ABOVE |